
Your phone in world wide web
Only with registration
No more roaming charges!
3 easy steps for taking MaxPhone:
| 1 Installation | Download Max Phone and install it on your PC. |
|
With MaxPhone, wherever you are in the world, calls to any Bulgarian network are at the national call rate: |
|
|
You can use MaxPhone from any PC with internet connection. Make a cheap calls from any part of the world. |
Bulgaria
| Destination | BGN, VAT incl. |
|---|---|
| BG Fixed operators - BTC | 0,036 |
| BG Other Local Operators | 0,036 |
| BG mobile operators | 0,220 |
| Max Telecom network | 0.010 |
| Max Telecom network | 0.010 |
International Destination
| Destination | BGN, VAT incl. |
|---|---|
| Afghanistan | 0,600 |
| Albania | 0,276 |
| Albania Mobile | 0,480 |
| Algeria | 0,600 |
| Andorra | 0,096 |
| Andorra Mobile | 0,600 |
| Angola | 0,600 |
| Anguilla | 0,600 |
| Antarctica | 6,000 |
| Antigua & Barbuda | 0,600 |
| Argentina | 0,360 |
| Armenia | 0,300 |
| Armenia mobile | 0,516 |
| Aruba | 0,480 |
| Australia | 0,144 |
| Australia Mobile | 0,480 |
| Australia special numbers | 1,800 |
| Austria | 0,080 |
| Austria Mobile | 0,492 |
| Azerbaijan | 0,540 |
| Bahamas | 0,216 |
| Bahrain | 0,480 |
| Bangladesh | 0,600 |
| Barbados | 0,480 |
| Belarus | 0,444 |
| Belarus Mobile | 0,516 |
| Belgium | 0,080 |
| Belgium Mobile | 0,540 |
| Belize | 0,600 |
| Benin | 0,480 |
| Bermuda | 0,360 |
| Bhutan | 0,480 |
| Bolivia | 0,480 |
| Bosnia & Herzegovina | 0,444 |
| Bosnia & Herzegovina Mobile | 0,564 |
| Botswana | 0,480 |
| Brazil | 0,216 |
| Brazil Mobile | 0,612 |
| Brunei | 0,600 |
| Burkina Faso | 0,600 |
| Burundi | 0,480 |
| Cambodia | 0,480 |
| Cameroon | 0,600 |
| Canada | 0,080 |
| Canada special numbers | 1,440 |
| Cape Verde | 0,600 |
| Cayman islands | 0,480 |
| Central African Republic | 1,020 |
| Chad | 0,360 |
| Chile | 0,360 |
| China | 0,144 |
| China Mobile | 0,480 |
| Colombia | 0,540 |
| Comoros | 0,840 |
| Congo | 0,600 |
| Costa Rica | 0,480 |
| Croatia | 0,110 |
| Croatia Mobile | 0,480 |
| Cuba | 1,800 |
| Cyprus | 0,144 |
| Cyprus Mobile | 0,492 |
| Czech Republic | 0,080 |
| Czech Republic Mobile | 0,492 |
| Denmark | 0,080 |
| Denmark Mobile | 0,492 |
| Djibouti | 0,996 |
| Dominica | 0,432 |
| Dominica Mobile | 0,708 |
| Dominican Republic | 0,240 |
| Dominican Republic Mobile | 0,648 |
| Ecuador | 0,480 |
| Egypt | 0,360 |
| Egypt Mobile | 0,648 |
| El Salvador | 0,600 |
| Estonia | 0,080 |
| Estonia Mobile | 0,576 |
| Ethiopia | 0,600 |
| Finland | 0,132 |
| Finland Mobile | 0,492 |
| France | 0,080 |
| France Mobile | 0,460 |
| French Guiana | 0,360 |
| French Polynesia | 0,600 |
| Gabon | 0,600 |
| Gambia | 0,720 |
| Georgia | 0,240 |
| Germany | 0,080 |
| Germany Mobile | 0,460 |
| Ghana | 0,480 |
| Gibraltar | 0,144 |
| Gibraltar Mobile | 0,720 |
| Greece | 0,080 |
| Greece Mobile | 0,460 |
| Greenland | 1,800 |
| Grenada | 0,480 |
| Guam | 0,216 |
| Guatemala | 0,480 |
| Guinea | 0,900 |
| Haiti | 0,480 |
| Honduras | 0,480 |
| Hong Kong | 0,144 |
| Hungary | 0,080 |
| Hungary Mobile | 0,492 |
| Iceland | 0,080 |
| Iceland Mobile | 0,576 |
| Iceland special numbers | 0,960 |
| India | 0,360 |
| Indonesia | 0,480 |
| Iran | 0,360 |
| Iraq | 0,240 |
| Ireland | 0,080 |
| Ireland Mobile | 0,492 |
| Israel | 0,144 |
| Israel Mobile | 0,492 |
| Italy | 0,080 |
| Italy Mobile | 0,460 |
| Italy special numbers | 0,960 |
| Ivory Coast | 0,480 |
| Jamaica | 0,480 |
| Japan | 0,360 |
| Jordan | 0,360 |
| Kazakhstan | 0,540 |
| Kenya | 0,600 |
| Kiribati | 1,068 |
| Kuwait | 0,360 |
| Kuwait mobile | 0,460 |
| Kyrgyzstan | 0,540 |
| Laos | 0,360 |
| Latvia | 0,120 |
| Latvia Mobile | 0,492 |
| Lebanon | 0,456 |
| Lesotho | 0,600 |
| Liberia | 0,840 |
| Libya | 0,540 |
| Liechtenstein | 0,120 |
| Liechtenstein mobile | 0,888 |
| Lithuania | 0,120 |
| Lithuania Mobile | 0,492 |
| Luxembourg | 0,080 |
| Luxembourg Mobile | 0,492 |
| Macau | 0,360 |
| Macedonia | 0,264 |
| Macedonia Mobile | 0,540 |
| Madagascar | 0,480 |
| Malawi | 0,360 |
| Malaysia | 0,480 |
| Maldives | 0,600 |
| Mali | 0,600 |
| Malta | 0,144 |
| Malta Mobile | 0,492 |
| Marshall Islands | 0,888 |
| Mauritania | 0,600 |
| Mauritius Island | 0,540 |
| Mexico | 0,540 |
| Moldova | 0,276 |
| Moldova Mobile | 0,480 |
| Monaco | 0,096 |
| Monaco Mobile | 0,600 |
| Monaco special numbers | 0,600 |
| Mongolia | 0,600 |
| Montserrat | 0,480 |
| Morocco | 0,480 |
| Mozambique | 0,480 |
| Namibia | 0,480 |
| Nepal | 0,480 |
| Netherlands | 0,080 |
| Netherlands Antilles | 0,480 |
| Netherlands Mobile | 0,492 |
| Netherlands special numbers | 1,320 |
| New Caledonia | 0,600 |
| New Zealand | 0,516 |
| Nicaragua | 0,480 |
| Niger | 0,480 |
| Nigeria | 0,480 |
| Norway | 0,080 |
| Norway Mobile | 0,480 |
| Oman | 0,480 |
| Pakistan | 0,360 |
| Palestine | 0,600 |
| Panama | 0,216 |
| Papua New Guinea | 1,800 |
| Paraguay | 0,360 |
| Peru | 0,600 |
| Peru Mobile | 0,792 |
| Philippines | 0,480 |
| Poland | 0,080 |
| Poland Mobile | 0,492 |
| Portugal | 0,080 |
| Portugal Mobile | 0,492 |
| Puerto Rico | 0,216 |
| Qatar | 0,540 |
| Romania | 0,120 |
| Romania Mobile | 0,492 |
| Russia | 0,108 |
| Russia Mobile | 0,360 |
| Rwanda | 0,480 |
| San Marino | 0,120 |
| Saudi Arabia | 0,480 |
| Senegal | 0,600 |
| Serbia | 0,264 |
| Serbia Mobile | 0,540 |
| Seychelles | 0,480 |
| Sierra Leone | 0,660 |
| Singapore | 0,216 |
| Slovakia | 0,080 |
| Slovakia Mobile | 0,492 |
| Slovenia | 0,108 |
| Slovenia Mobile | 0,576 |
| South Africa | 0,240 |
| South Africa Mobile | 0,492 |
| South Korea | 0,360 |
| Spain | 0,080 |
| Spain Mobile | 0,460 |
| Sri Lanka | 0,360 |
| St. Lucia | 0,432 |
| Sudan | 0,480 |
| Suriname | 0,600 |
| Swaziland | 0,600 |
| Sweden | 0,080 |
| Sweden Mobile | 0,492 |
| Switzerland | 0,080 |
| Switzerland Mobile | 0,576 |
| Switzerland special numbers | 0,960 |
| Syria | 0,540 |
| Taiwan | 0,216 |
| Tajikistan | 0,480 |
| Tanzania | 0,480 |
| Thailand | 0,216 |
| Togo | 0,660 |
| Tokelau | 1,800 |
| Trinidad & Tobago | 0,600 |
| Tunisia | 0,600 |
| Turkey | 0,144 |
| Turkey Mobile | 0,420 |
| Turkmenistan | 0,540 |
| Tuvalu | 1,800 |
| U.S. Virgin Islands | 0,216 |
| Uganda | 0,600 |
| Ukraine | 0,210 |
| Ukraine Mobile | 0,492 |
| United Arab Emirates | 0,540 |
| United Kingdom | 0,080 |
| United Kingdom Mobile | 0,460 |
| United Kingdom special numbers | 0,960 |
| Uruguay | 0,600 |
| USA | 0,080 |
| USA special numbers | 1,800 |
| Uzbekistan | 0,540 |
| Vanuatu | 1,800 |
| Venezuela | 0,216 |
| Vietnam | 0,480 |
| Yemen (Arab Republic) | 0,480 |
| Zambia | 0,480 |
| Zimbabwe | 0,480 |
Others
| Destination | BGN, VAT incl. |
|---|---|
| International Tollfree | 7,200 |
| Islands | 6,000 |
| ROW | 1,440 |
| Satelite | 12,000 |
All prices are in BGN per minute, VAT included.
Island Destinations: Sao Tome & Principe, Diego Garcia, Ascension Island, St. Helena, East Timor, Australia Territories, Nauru, Solomon Islands, Wallis & Futuna, Wake Island, Midway Island.
Satelite destinations: Inmarsat SNAC, Inmarsat East Atlantic, Inmarsat Pacific Ocean, Inmarsat India Ocean, Inmarsat West Atlantic, Ellipso, Iridium, Globalstar, EMSAT, Thuraya, MCP Network, Oration Technologies Network, ONAIR.
Charging is per second. Minimum call duration is 30 seconds.
Validity - 12 months of the last account re-charge.




